issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
MITSUI OSK LINES LTDMSLOY:US | 10 Jul 2023 | 73K | 3 | 1 | Industrials | 32.5874.43% | ||
NOMURA RESEARCH INSTITUTENRILY:US | 10 Jul 2023 | 49K | 3 | 1 | InformationTechnology | 39.9169.15% | ||
OCADO GROUP PLCOCDDY:US | 10 Jul 2023 | 24K | 3 | 1 | ConsumerStaples | 4.6448.01% | ||
QANTAS AIRWAYS LTDQABSY:US | 10 Jul 2023 | 24K | 3 | 1 | Industrials | 36.0770.66% | ||
RENTOKIL INITIAL PLCRTO:US | 10 Jul 2023 | 73K | 3 | 1 | Industrials | 4.8170.45% | ||
SEEK LTDSKLTY:US | 10 Jul 2023 | 24K | 3 | 1 | CommunicationServices | 18.18314.77% | ||
TERUMO CORPTRUMY:US | 10 Jul 2023 | 49K | 3 | 1 | Healthcare | 17.9562.92% | ||
TOTO LTDTOTDY:US | 10 Jul 2023 | 49K | 3 | 1 | Industrials | 26.6760.07% | ||
23 Jul 2024 | 183K | 3 | 2 | N/A | N/A | |||
FIDELITY MID CAP STOCK FUNDFMCSX:US | 1 Aug 2024 | 24K | 3 | 1 | N/A | N/A | ||
11 Jul 2023 | 725K | 3 | 1 | N/A | N/A | |||
30 Nov 2023 | 583K | 3 | 2 | N/A | N/A |
Page 130 of 266
130 / 266