issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
24 May 2023 | 24K | 3 | 1 | N/A | N/A | |||
JUST EAT TAKEAWAY.COM N.V.JTKWY:US | 10 Jul 2023 | 24K | 3 | 2 | ConsumerDiscretionary | 21.4611.83% | ||
FIDELITY MID CAP INDEX FUNDFSMDX:US | 9 May 2023 | 116K | 3 | 2 | N/A | N/A | ||
INSMED INCINSM:US | 21 Jun 2024 | 24K | 3 | 1 | Healthcare | 67.754.62% | ||
KIRIN HOLDINGS CO LTDKNBWY:US | 10 Jul 2023 | 24K | 3 | 1 | ConsumerStaples | 14.6290.88% | ||
BOISE CASCADE COBCC:US | 7 Mar 2023 | 73K | 3 | 1 | Industrials | 93.11.91% | ||
M3 INCMTHRY:US | 10 Jul 2023 | 24K | 3 | 1 | Healthcare | 12.91411.12% | ||
MITSUI OSK LINES LTDMSLOY:US | 10 Jul 2023 | 73K | 3 | 1 | Industrials | 31.967.94% | ||
NOMURA RESEARCH INSTITUTENRILY:US | 10 Jul 2023 | 49K | 3 | 1 | InformationTechnology | 39.1994.96% | ||
OCADO GROUP PLCOCDDY:US | 10 Jul 2023 | 24K | 3 | 1 | ConsumerStaples | 3.48513.00% | ||
QANTAS AIRWAYS LTDQABSY:US | 10 Jul 2023 | 24K | 3 | 1 | Industrials | 31.39417.14% | ||
RENTOKIL INITIAL PLCRTO:US | 10 Jul 2023 | 73K | 3 | 1 | Industrials | 4.6043.92% |
Page 128 of 260
128 / 260