issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
NRG Energy IncNRG:US | 20 May 2025 | 16K | 2 | 1 | Utilities | 137.319.35% | ||
PepsiCo IncPEP:US | 21 Apr 2025 | 16K | 2 | 1 | ConsumerStaples | 149.414.15% | ||
Rio Tinto GroupRIO:US | 21 Apr 2025 | 16K | 2 | 1 | Materials | 108.189.91% | ||
Roche Holding AGRHHBY:US | 21 Apr 2025 | 16K | 2 | 1 | Healthcare | 410.982.06% | ||
Shell PLCSHEL:US | 21 Apr 2025 | 16K | 2 | 1 | Energy | 42.6818.60% | ||
Safran SASAFRY:US | 21 Apr 2025 | 16K | 2 | 1 | Industrials | 335.1367.67% | ||
ServiceNow IncNOW:US | 21 Apr 2025 | 16K | 2 | 1 | InformationTechnology | 91.492.73% | ||
Siemens AGSIEGY:US | 21 Apr 2025 | 16K | 2 | 1 | Industrials | 316.57618.26% | ||
Skyworks Solutions IncSWKS:US | 20 Nov 2024 | 16K | 2 | 1 | InformationTechnology | 70.1324.12% | ||
Societe Generale GroupSCGLY:US | 21 Apr 2025 | 16K | 2 | 1 | Financials | 81.7690.89% | ||
26 Dec 2025 | 16K | 2 | 1 | N/A | 68.551.21% | |||
Spotify Technology S.ASPOT:US | 21 Apr 2025 | 16K | 2 | 1 | CommunicationServices | 419.516.78% |
Page 12 of 19
12 / 19