issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
6 Aug 2024 | 49K | 3 | 2 | N/A | 65.223.90% | |||
iShares Core MSCI EAFE ETFIEFA:US | 8 Jan 2025 | 216K | 3 | 2 | N/A | 83.570.19% | ||
26 Dec 2024 | 91K | 3 | 2 | N/A | 60.622.89% | |||
iShares Gold TrustIAU:US | 23 Jan 2023 | 24K | 3 | 1 | N/A | 62.870.21% | ||
10 Jul 2023 | 49K | 3 | 1 | Materials | 28.047.28% | |||
Japan Tobacco IncJAPAY:US | 10 Jul 2023 | 73K | 3 | 1 | ConsumerStaples | 29.1863.44% | ||
JBG SMITH PropertiesJBGS:US | 12 Jul 2023 | 24K | 3 | 1 | RealEstate | 17.072.07% | ||
Kddi CorpKDDIY:US | 10 Jul 2023 | 49K | 3 | 1 | CommunicationServices | 17.1951.96% | ||
Kubota CorpKUBTY:US | 20 Jul 2023 | 49K | 3 | 2 | Industrials | 11.3031.77% | ||
30 Nov 2023 | 49K | 3 | 2 | N/A | N/A | |||
Littelfuse IncLFUS:US | 12 May 2025 | 98K | 3 | 1 | InformationTechnology | 236.496.20% | ||
Lonza Group AG, ZuerichLZAGY:US | 21 Dec 2023 | 49K | 3 | 2 | Healthcare | 706.1771.07% |
Page 118 of 259
118 / 259