issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
11 Jan 2023 | 98K | 3 | 2 | N/A | N/A | |||
24 May 2023 | 49K | 3 | 1 | N/A | N/A | |||
Clean Harbors IncCLH:US | 10 Feb 2025 | 24K | 3 | 2 | Industrials | 217.385.56% | ||
DigitalBridge Group IncDBRG:US | 18 Aug 2023 | 16K | 3 | 2 | Financials | 8.744.90% | ||
Commerzbank AG, FrankfurtCRZBY:US | 10 Jul 2023 | 73K | 3 | 1 | Financials | 26.1836.57% | ||
24 Jan 2024 | 183K | 3 | 1 | N/A | N/A | |||
9 Nov 2022 | 98K | 3 | 1 | N/A | N/A | |||
Coupa Software IncCOUP:US | 11 Nov 2022 | 49K | 3 | 2 | InformationTechnology | N/A | ||
Credit Suisse GroupCS:US | 20 Mar 2023 | 24K | 3 | 2 | Financials | N/A | ||
Daifuku Co LtdDFKCY:US | 10 Jul 2023 | 49K | 3 | 2 | Industrials | 26.1045.56% | ||
Daikin Industries LtdDKILY:US | 10 Jul 2023 | 73K | 3 | 1 | Industrials | 113.1516.03% | ||
Mercedes-Benz Group AGMBGYY:US | 10 Jul 2023 | 49K | 3 | 1 | ConsumerDiscretionary | 59.1660.98% |
Page 115 of 260
115 / 260