issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Mercedes-Benz Group AGMBGYY:US | 10 Jul 2023 | 49K | 3 | 1 | ConsumerDiscretionary | 62.9350.59% | ||
21 Jan 2025 | 358K | 3 | 3 | N/A | N/A | |||
13 May 2025 | 49K | 3 | 2 | N/A | N/A | |||
13 May 2025 | 116K | 3 | 2 | N/A | N/A | |||
Dentsu Group IncDNTUY:US | 10 Jul 2023 | 24K | 3 | 1 | CommunicationServices | 18.6639.01% | ||
2 Jun 2025 | 525K | 3 | 1 | N/A | N/A | |||
Deutsche Telekom AGDTEGY:US | 21 Apr 2025 | 49K | 3 | 2 | CommunicationServices | 36.7112.62% | ||
Diodes IncDIOD:US | 16 Oct 2023 | 24K | 3 | 2 | InformationTechnology | 53.211.37% | ||
DSV A/SDSDVY:US | 21 Apr 2025 | 24K | 3 | 2 | Industrials | 229.2264.30% | ||
EMCOR Group IncEME:US | 17 Jun 2025 | 24K | 3 | 3 | Industrials | 610.856.48% | ||
Encompass Health CorpEHC:US | 22 Jul 2025 | 24K | 3 | 2 | Healthcare | 123.4313.48% | ||
Enerpac Tool Group CorpEPAC:US | 17 Apr 2025 | 24K | 3 | 2 | Industrials | 41.9111.11% |
Page 115 of 266
115 / 266