issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
12 Nov 2025 | 315K | 4 | 1 | N/A | N/A | |||
OPTION CARE HEALTH INCOPCH:US | 31 Oct 2025 | 32K | 4 | 1 | Healthcare | 20.4529.87% | ||
GENPREX INCGNPX:US | 5 Feb 2026 | 57K | 4 | 1 | Healthcare | 0.8932.04% | ||
3 Mar 2026 | 32K | 4 | 1 | Industrials | 174.376.72% | |||
13 Mar 2026 | 81K | 4 | 1 | ConsumerStaples | 12.6312.35% | |||
10 Mar 2026 | 300K | 4 | 1 | N/A | N/A | |||
Adidas AGADDYY:US | 21 Apr 2025 | 49K | 3 | 2 | ConsumerDiscretionary | 174.2318.32% | ||
Allegiant Travel CoALGT:US | 18 Jun 2024 | 24K | 3 | 1 | Industrials | 80.087.45% | ||
13 Aug 2025 | 24K | 3 | 2 | Utilities | 72.310.93% | |||
AngioDynamics IncANGO:US | 20 Oct 2025 | 18K | 3 | 1 | Healthcare | 11.058.65% | ||
APA CorporationAPA:US | 9 Jan 2026 | 91K | 3 | 2 | Energy | 38.31.16% | ||
19 Feb 2026 | 1.53M | 3 | 2 | N/A | N/A |
Page 112 of 256
112 / 256