issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Nasdaq IncNDAQ:US | 4 Apr 2024 | 16K | 2 | 1 | Financials | 78.831.45% | ||
Netease IncNTES:US | 18 Apr 2024 | 16K | 2 | 1 | CommunicationServices | 99.768.33% | ||
Nordson CorpNDSN:US | 3 May 2024 | 16K | 2 | 1 | Industrials | 216.383.17% | ||
Norfolk Southern CorpNSC:US | 16 Oct 2023 | 16K | 2 | 1 | Industrials | 245.344.78% | ||
Northrop Grumman CorpNOC:US | 5 Oct 2022 | 16K | 2 | 1 | Industrials | 482.382.73% | ||
NXP Semiconductors NVNXPI:US | 3 May 2024 | 16K | 2 | 1 | InformationTechnology | 215.362.44% | ||
Oracle CorpORCL:US | 3 Jan 2024 | 16K | 2 | 1 | InformationTechnology | 161.035.09% | ||
Owens CorningOC:US | 29 Oct 2024 | 65K | 2 | 1 | Industrials | 182.687.83% | ||
Paycom Software IncPAYC:US | 4 Apr 2024 | 16K | 2 | 1 | Industrials | 209.180.94% | ||
PepsiCo IncPEP:US | 3 May 2024 | 16K | 2 | 1 | ConsumerStaples | 148.252.97% | ||
Qualys IncQLYS:US | 3 May 2024 | 16K | 2 | 1 | InformationTechnology | 136.9652.68% | ||
Range Resources CorpRRC:US | 16 Oct 2023 | 16K | 2 | 1 | Energy | 41.0723.78% |
Page 11 of 22
11 / 22