issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
1 Jun 2023 | 130K | 4 | 1 | N/A | N/A | |||
17 Jun 2024 | 1M | 4 | 1 | N/A | N/A | |||
CubeSmartCUBE:US | 21 Sept 2023 | 99K | 4 | 3 | RealEstate | 39.357.87% | ||
13 Mar 2024 | 32K | 4 | 1 | Materials | 34.9612.01% | |||
6 Aug 2024 | 57K | 4 | 2 | N/A | 63.371.23% | |||
Arch Coal IncARCH:US | 6 Jul 2023 | 32K | 4 | 1 | Materials | N/A | ||
National Bank of CanadaNTIOF:US | 28 Feb 2025 | 1.38M | 4 | 2 | Financials | 86.8235.08% | ||
Physicians Realty TrustDOC:US | 12 Dec 2022 | 57K | 4 | 1 | RealEstate | N/A | ||
CyberArk Software LtdCYBR:US | 18 Dec 2024 | 57K | 4 | 1 | InformationTechnology | 352.674.34% | ||
RHRH:US | 4 Apr 2025 | 57K | 4 | 3 | ConsumerDiscretionary | 184.621.25% | ||
Mowi ASAMHGVY:US | 10 Jul 2023 | 130K | 4 | 2 | ConsumerStaples | 18.2481.35% | ||
14 Dec 2023 | 57K | 4 | 1 | Financials | N/A |
Page 105 of 260
105 / 260