issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
25 Sept 2024 | 566K | 4 | 2 | N/A | N/A | |||
Tokyo Electron LtdTOELY:US | 21 Apr 2025 | 81K | 4 | 2 | InformationTechnology | 188.03515.70% | ||
TotalEnergies SETTE:US | 14 Feb 2025 | 57K | 4 | 2 | Energy | 62.4085.07% | ||
Tri Pointe Homes IncTPH:US | 21 Apr 2025 | 32K | 4 | 1 | ConsumerDiscretionary | 32.988.49% | ||
Uni-Charm CorpUNICY:US | 14 May 2025 | 57K | 4 | 2 | ConsumerStaples | 7.318.19% | ||
2 Feb 2024 | 99K | 4 | 1 | N/A | N/A | |||
14 Mar 2024 | 1.68M | 4 | 1 | N/A | N/A | |||
8 Dec 2023 | 366K | 4 | 4 | N/A | N/A | |||
Unum GroupUNM:US | 10 Apr 2023 | 32K | 4 | 2 | Financials | 82.122.64% | ||
Vanguard Mid-Cap ETFVO:US | 8 Jan 2025 | 81K | 4 | 4 | N/A | 283.634.23% | ||
Viavi Solutions IncVIAV:US | 19 Jul 2024 | 32K | 4 | 1 | InformationTechnology | 10.4412.14% | ||
13 May 2024 | 515K | 4 | 2 | N/A | N/A |
Page 102 of 260
102 / 260