issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
TotalEnergies SETTE:US | 3 Jun 2022 | 91K | 3 | 1 | Energy | 58.8357.90% | ||
Unitedhealth Group IncUNH:US | 12 Oct 2022 | 24K | 3 | 1 | Healthcare | 454.1111.19% | ||
12 Dec 2022 | 3.35M | 3 | 1 | N/A | N/A | |||
Wells Fargo & CoWFC:US | 3 Aug 2022 | 24K | 3 | 1 | Financials | 64.7110.77% | ||
Berkshire Hathaway IncBRK/B:US | 12 Oct 2022 | 24K | 3 | 1 | Financials | 778,832.771.77% | ||
Kellogg CoK:US | 1 Mar 2023 | 116K | 3 | 1 | ConsumerStaples | 82.370.05% | ||
BOISE CASCADE COBCC:US | 7 Mar 2023 | 73K | 3 | 1 | Industrials | 93.476.93% | ||
Amcor PLCAMCR:US | 3 Aug 2022 | 16K | 2 | 1 | Materials | 9.393.40% | ||
6 Dec 2024 | 16K | 2 | 2 | Utilities | 107.711.41% | |||
3 Aug 2022 | 16K | 2 | 1 | Financials | 81.143.07% | |||
Ameriprise Financial IncAMP:US | 3 Aug 2022 | 16K | 2 | 1 | Financials | 464.565.78% | ||
APA CorporationAPA:US | 3 Aug 2022 | 16K | 2 | 1 | Energy | 16.1121.68% |
Page 10 of 21
10 / 21