issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Alphabet IncGOOGL:US | 23 Sept 2025 | 64K | 8 | 1 | CommunicationServices | 382.9711.20% | ||
Berkshire Hathaway IncBRK/B:US | 23 Sept 2025 | 89K | 8 | 1 | Financials | 728,641.03.39% | ||
Apple IncAAPL:US | 14 Dec 2023 | 16K | 2 | 1 | InformationTechnology | 308.8213.93% | ||
Bank of America CorpBAC:US | 14 Dec 2023 | 16K | 2 | 1 | Financials | 51.80.48% | ||
14 Dec 2023 | 16K | 2 | 1 | Financials | 139.153.80% | |||
Chevron CorpCVX:US | 14 Dec 2023 | 16K | 2 | 1 | Energy | 191.433.36% | ||
Cigna CorpCI:US | 14 Dec 2023 | 16K | 2 | 1 | Healthcare | 286.243.85% | ||
Cisco Systems IncCSCO:US | 14 Dec 2023 | 16K | 2 | 1 | InformationTechnology | 120.4135.28% | ||
Comcast CorpCMCSA:US | 14 Dec 2023 | 16K | 2 | 1 | CommunicationServices | 25.2058.54% | ||
CVS Health CorpCVS:US | 14 Dec 2023 | 16K | 2 | 1 | Healthcare | 93.2619.66% | ||
DaVita IncDVA:US | 14 Dec 2023 | 16K | 2 | 1 | Healthcare | 198.5230.73% | ||
Exxon Mobil CorpXOM:US | 14 Dec 2023 | 16K | 2 | 1 | Energy | 154.924.04% |
Page 0 of 3
0 / 3