issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
28 Jun 2023 | 41K | 2 | 1 | N/A | N/A | |||
FIDELITY MID CAP STOCK FUNDFMCSX:US | 1 Aug 2024 | 16K | 2 | 1 | N/A | N/A | ||
7 Jun 2023 | 108K | 2 | 1 | N/A | N/A | |||
PHINIA INCPHIN:US | 28 Jul 2023 | 16K | 2 | 2 | ConsumerDiscretionary | 76.053.09% | ||
BEIERSDORF AGBDRFY:US | 2 May 2025 | 16K | 2 | 2 | ConsumerStaples | 81.42210.70% | ||
DAIMLER TRUCK HOLDING AGDTRUY:US | 11 Dec 2023 | 16K | 2 | 2 | Industrials | 46.2439.35% | ||
SAMSARA INCIOT:US | 17 Oct 2025 | 16K | 2 | 2 | InformationTechnology | 29.564.06% | ||
DIVERGENT TECHNOLOGIES INC1494391D:US | 15 Jul 2025 | 108K | 2 | 1 | N/A | N/A | ||
INNODATA INCINOD:US | 21 Mar 2024 | 16K | 2 | 1 | Industrials | 96.1104.73% | ||
2 Sept 2025 | 350K | 2 | 2 | N/A | N/A | |||
15 Aug 2023 | 250K | 2 | 1 | N/A | N/A | |||
18 Mar 2026 | 250K | 2 | 1 | N/A | N/A |
Page -99 of 256
-99 / 256