issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
15 Feb 2023 | 250K | 2 | 1 | N/A | N/A | |||
3 May 2022 | 350K | 2 | 1 | N/A | N/A | |||
15 Jul 2024 | 108K | 2 | 1 | N/A | N/A | |||
GOLD FIELDS LTDGFI:US | 3 Apr 2023 | 16K | 2 | 1 | Materials | 18.7646.80% | ||
EMBECTA CORPEMBC:US | 1 Apr 2022 | 16K | 2 | 2 | Healthcare | 12.8728.30% | ||
21 Apr 2022 | 16K | 2 | 1 | N/A | N/A | |||
FULL HOUSE RESORTS INCFLL:US | 12 May 2022 | 16K | 2 | 1 | ConsumerDiscretionary | 4.5911.05% | ||
ENERGY FUELS INCUUUU:US | 16 Jun 2022 | 16K | 2 | 1 | Energy | 3.82627.11% | ||
KOSMOS ENERGY LTDKOS:US | 16 Jun 2022 | 41K | 2 | 1 | Energy | 2.519.87% | ||
16 Jun 2022 | 41K | 2 | 1 | Energy | N/A | |||
1 Aug 2023 | 41K | 2 | 1 | N/A | N/A | |||
ISHARES CRRENCY HD MSCI EAFEHEFA:US | 17 Nov 2022 | 16K | 2 | 1 | N/A | 37.243.27% |
Page -97 of 259
-97 / 259