issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
First Citizens BancShares IncFCNCA:US | 11 Apr 2025 | 16K | 2 | 1 | Financials | 1,925.265.73% | ||
Franklin Resources IncBEN:US | 28 Apr 2025 | 16K | 2 | 1 | Financials | 24.970.44% | ||
Gilead Sciences IncGILD:US | 14 May 2025 | 16K | 2 | 1 | Healthcare | 115.054.33% | ||
Grainger (W.W.) IncGWW:US | 12 Dec 2024 | 16K | 2 | 1 | Industrials | 993.475.41% | ||
Halozyme Therapeutics IncHALO:US | 9 Sept 2024 | 16K | 2 | 1 | Healthcare | 74.9320.66% | ||
HealthEquity IncHQY:US | 7 Nov 2024 | 16K | 2 | 1 | Healthcare | 91.480.39% | ||
Helios Technologies IncHLIO:US | 18 Jul 2023 | 16K | 2 | 1 | Industrials | 55.5514.77% | ||
ITT IncITT:US | 31 Oct 2024 | 16K | 2 | 1 | Industrials | 170.883.56% | ||
Jabil IncJBL:US | 2 Aug 2024 | 16K | 2 | 1 | InformationTechnology | 210.14.71% | ||
Kubota CorpKUBTY:US | 20 Jul 2023 | 16K | 2 | 1 | Industrials | 12.44.99% | ||
30 Oct 2023 | 16K | 2 | 1 | ConsumerStaples | 89.22.21% | |||
Lithia Motors IncLAD:US | 24 Jan 2024 | 16K | 2 | 1 | ConsumerDiscretionary | 341.0716.48% |
Page -9 of 30
-9 / 30