issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
7 Jun 2024 | 65K | 2 | 1 | N/A | N/A | |||
Vanguard Real Estate ETFVNQ:US | 22 Dec 2022 | 16K | 2 | 1 | N/A | 91.933.91% | ||
8 Nov 2022 | 16K | 2 | 1 | N/A | 49.440.20% | |||
Centene CorpCNC:US | 15 Jun 2023 | 16K | 2 | 1 | Healthcare | 28.8414.22% | ||
3M CoMMM:US | 11 Nov 2022 | 8,000 | 1 | 1 | Industrials | 154.00.84% | ||
Adobe IncADBE:US | 23 Nov 2022 | 8,000 | 1 | 1 | InformationTechnology | 358.667.50% | ||
Alphabet IncGOOGL:US | 1 Feb 2024 | 8,000 | 1 | 1 | CommunicationServices | 234.0416.44% | ||
Ameren CorporationAEE:US | 13 Oct 2022 | 8,000 | 1 | 1 | Utilities | 99.991.35% | ||
American Express CoAXP:US | 8 Nov 2022 | 8,000 | 1 | 1 | Financials | 325.419.85% | ||
3 Nov 2022 | 8,000 | 1 | 1 | Utilities | 140.023.80% | |||
Cencora IncCOR:US | 1 Dec 2022 | 8,000 | 1 | 1 | Healthcare | 297.862.46% | ||
Amphenol CorpAPH:US | 12 Dec 2022 | 8,000 | 1 | 1 | InformationTechnology | 110.540.66% |
Page -8 of 12
-8 / 12