issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
The Progressive CorpPGR:US | 23 Sept 2025 | 16K | 2 | 1 | Financials | 202.295.98% | ||
Quanta Services IncPWR:US | 23 Sept 2025 | 16K | 2 | 1 | Industrials | 508.1120.24% | ||
23 Sept 2025 | 16K | 2 | 1 | Industrials | 211.838.75% | |||
Republic Services IncRSG:US | 23 Sept 2025 | 16K | 2 | 1 | Industrials | 219.943.64% | ||
Ross Stores IncROST:US | 23 Sept 2025 | 16K | 2 | 1 | ConsumerDiscretionary | 190.740.37% | ||
Shell PLCSHEL:US | 23 Sept 2025 | 16K | 2 | 1 | Energy | 37.7586.63% | ||
salesforce.com IncCRM:US | 23 Sept 2025 | 16K | 2 | 1 | InformationTechnology | 191.3526.39% | ||
SAP SESAP:US | 23 Sept 2025 | 16K | 2 | 1 | InformationTechnology | 202.26818.20% | ||
SempraSRE:US | 26 Jun 2025 | 16K | 2 | 1 | Utilities | 87.361.64% | ||
ServiceNow IncNOW:US | 19 Aug 2025 | 16K | 2 | 1 | InformationTechnology | 100.7428.96% | ||
Siemens AGSIEGY:US | 20 Feb 2025 | 16K | 2 | 1 | Industrials | 295.9250.03% | ||
S&P Global IncSPGI:US | 23 Sept 2025 | 16K | 2 | 1 | Financials | 439.2818.94% |
Page -8 of 19
-8 / 19