issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Molina Healthcare IncMOH:US | 30 May 2025 | 168K | 21 | 2 | Healthcare | 165.0244.61% | ||
Moody's Corp.MCO:US | 23 Jun 2025 | 242K | 21 | 1 | Financials | 512.952.26% | ||
MSCI IncMSCI:US | 28 May 2025 | 193K | 21 | 1 | Financials | 546.295.28% | ||
Ulta Beauty IncULTA:US | 26 Jun 2025 | 193K | 21 | 1 | ConsumerDiscretionary | 514.9510.07% | ||
27 Jun 2025 | 873K | 21 | 1 | N/A | N/A | |||
Cencora IncCOR:US | 25 Feb 2025 | 160K | 20 | 1 | Healthcare | 290.363.16% | ||
EPAM Systems IncEPAM:US | 23 Jun 2025 | 160K | 20 | 1 | InformationTechnology | 170.743.44% | ||
Equinix IncEQIX:US | 28 May 2025 | 234K | 20 | 2 | RealEstate | 801.430.75% | ||
Equity ResidentialEQR:US | 23 Jun 2025 | 160K | 20 | 1 | RealEstate | 67.370.18% | ||
Fifth Third BancorpFITB:US | 28 May 2025 | 258K | 20 | 2 | Financials | 42.844.16% | ||
Fox CorpFOXA:US | 19 May 2025 | 234K | 20 | 1 | CommunicationServices | 56.671.12% | ||
19 May 2025 | 234K | 20 | 1 | InformationTechnology | 20.731.37% |
Page -72 of 95
-72 / 95