issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
21 Jun 2024 | 8,000 | 1 | 1 | InformationTechnology | 116.2539.35% | |||
Deutsche Boerse AGDBOEY:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 230.9340.77% | ||
Diversey Holdings LtdDSEY:US | 30 Nov 2022 | 8,000 | 1 | 1 | Materials | N/A | ||
Dorman Products IncDORM:US | 8 Sept 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 139.820.78% | ||
DSV A/SDSDVY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 210.063.69% | ||
Eagle Materials IncEXP:US | 30 Mar 2022 | 8,000 | 1 | 1 | Materials | 305.936.10% | ||
EDGEWOOD GROWTH FUNDEGFIX:US | 8 Nov 2022 | 8,000 | 1 | 1 | N/A | N/A | ||
Editas Medicine IncEDIT:US | 10 Apr 2023 | 8,000 | 1 | 1 | Healthcare | 2.227.15% | ||
EDP-Energias de Portugal SAEDPFY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Utilities | 3.6217.57% | ||
Electrolux ABELUXB:SS | 27 Feb 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 7.38613.09% | ||
Element Solutions IncESI:US | 30 Nov 2022 | 8,000 | 1 | 1 | Materials | 28.473.11% | ||
Embraer SAERJ:US | 4 Apr 2024 | 8,000 | 1 | 1 | Industrials | 9.71614.42% |
Page -70 of 266
-70 / 266