issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
10 Dec 2025 | 250K | 2 | 2 | N/A | N/A | |||
Unitedhealth Group IncUNH:US | 10 Apr 2025 | 16K | 2 | 2 | Healthcare | 347.757.07% | ||
6 Jun 2023 | 65K | 2 | 1 | N/A | N/A | |||
11 Jan 2024 | 450K | 2 | 1 | N/A | N/A | |||
15 Sept 2023 | 16K | 2 | 1 | N/A | N/A | |||
18 Dec 2025 | 65K | 2 | 1 | N/A | N/A | |||
4 Jun 2024 | 16K | 2 | 1 | Industrials | 347.8116.78% | |||
30 Nov 2023 | 550K | 2 | 1 | N/A | N/A | |||
28 Nov 2023 | 1.50M | 2 | 1 | N/A | N/A | |||
10 Jan 2024 | 925K | 2 | 1 | N/A | N/A | |||
8 Oct 2024 | 925K | 2 | 1 | N/A | N/A | |||
AbbVie IncABBV:US | 28 Sept 2023 | 8,000 | 1 | 1 | Healthcare | 216.155.52% |
Page -7 of 10
-7 / 10