issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Civitas Resources IncCIVI:US | 8 Apr 2024 | 41K | 2 | 1 | Energy | 33.529.01% | ||
ALAMOS GOLD INCAGI:US | 24 Jan 2023 | 16K | 2 | 1 | Materials | 32.7625.42% | ||
21 Nov 2024 | 1.50M | 2 | 1 | N/A | N/A | |||
27 Oct 2022 | 16K | 2 | 1 | Energy | N/A | |||
NEW FORTRESS ENERGY INCNFE:US | 1 May 2024 | 65K | 2 | 1 | Energy | 1.446.56% | ||
MAG SILVER CORPMAG:US | 8 Jan 2024 | 16K | 2 | 1 | Materials | 24.8548.40% | ||
GE VERNOVA INCGEV:US | 27 Jan 2025 | 41K | 2 | 2 | Industrials | 600.237.76% | ||
24 Dec 2024 | 150K | 2 | 1 | N/A | N/A | |||
24 Feb 2025 | 16K | 2 | 1 | Industrials | N/A | |||
TRADEWEB MARKETS INCTW:US | 20 Mar 2025 | 16K | 2 | 1 | Financials | 119.3211.52% | ||
Alibaba Group Holding LtdBABA:US | 29 Dec 2023 | 175K | 1 | 1 | ConsumerDiscretionary | 141.219.02% | ||
Aon PLCAON:US | 8 Sept 2023 | 33K | 1 | 1 | Financials | 370.010.52% |
Page -7 of 32
-7 / 32