issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
4 Oct 2022 | 33K | 1 | 1 | N/A | N/A | |||
29 Dec 2022 | 8,000 | 1 | 1 | N/A | N/A | |||
Lazard LtdLAZ:US | 31 Mar 2025 | 33K | 1 | 1 | Financials | 54.3524.54% | ||
Leggett & Platt IncLEG:US | 31 Oct 2024 | 8,000 | 1 | 1 | ConsumerDiscretionary | 9.887.51% | ||
LendingClub CorpLC:US | 10 Apr 2023 | 8,000 | 1 | 1 | Financials | 13.0418.44% | ||
Leslie's IncLESL:US | 30 Nov 2022 | 8,000 | 1 | 1 | ConsumerDiscretionary | 0.39619.52% | ||
28 Mar 2025 | 8,000 | 1 | 1 | N/A | N/A | |||
25 Jan 2024 | 75K | 1 | 1 | N/A | N/A | |||
Liberty TripAdvisor Holdings IncLTRPA:US | 20 Mar 2023 | 8,000 | 1 | 1 | CommunicationServices | N/A | ||
Limestone Bancorp IncLMST:US | 3 Apr 2023 | 8,000 | 1 | 1 | Financials | N/A | ||
LIXIL CorporationJSGRY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 11.3432.25% | ||
24 Oct 2024 | 33K | 1 | 1 | N/A | N/A |
Page -66 of 260
-66 / 260