issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
8 Sept 2023 | 8,000 | 1 | 1 | Utilities | 48.48.51% | |||
25 Nov 2025 | 375K | 1 | 1 | N/A | N/A | |||
23 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
Progyny IncPGNY:US | 6 Dec 2024 | 8,000 | 1 | 1 | Healthcare | 23.4538.10% | ||
Publicis Groupe SAPUBGY:US | 10 Jul 2023 | 8,000 | 1 | 1 | CommunicationServices | 90.9153.81% | ||
Qbe Insurance Group LtdQBIEY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 16.0620.71% | ||
QuantumScape CorpQS:US | 29 Jun 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 8.4230.75% | ||
1 Apr 2025 | 175K | 1 | 1 | N/A | N/A | |||
Rambus IncRMBS:US | 10 Aug 2023 | 8,000 | 1 | 1 | InformationTechnology | 130.2815.13% | ||
30 Jan 2026 | 75K | 1 | 1 | N/A | N/A | |||
4 Sept 2025 | 33K | 1 | 1 | N/A | N/A | |||
30 Jul 2025 | 75K | 1 | 1 | N/A | N/A |
Page -62 of 256
-62 / 256