issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Equitrans Midstream CorpETRN:US | 22 Jul 2024 | 33K | 1 | 1 | Energy | N/A | ||
16 Apr 2025 | 8,000 | 1 | 1 | N/A | 80.748.57% | |||
FedEx CorpFDX:US | 29 Jun 2023 | 33K | 1 | 1 | Industrials | 269.4311.73% | ||
10 Feb 2023 | 8,000 | 1 | 1 | Financials | 64.075.49% | |||
First Horizon CorpFHN:US | 26 May 2023 | 33K | 1 | 1 | Financials | 21.724.07% | ||
22 Nov 2022 | 8,000 | 1 | 1 | N/A | N/A | |||
Garmin LtdGRMN:US | 10 Apr 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 192.2323.25% | ||
Global X FinTech ETFFINX:US | 20 Oct 2023 | 8,000 | 1 | 1 | N/A | 28.7517.48% | ||
1 Feb 2023 | 8,000 | 1 | 1 | Financials | 774.031.26% | |||
11 Dec 2024 | 33K | 1 | 1 | RealEstate | 17.425.64% | |||
iShares Gold TrustIAU:US | 23 Jan 2023 | 8,000 | 1 | 1 | N/A | 76.610.91% | ||
26 Jan 2024 | 8,000 | 1 | 1 | N/A | N/A |
Page -6 of 17
-6 / 17