issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
6 Feb 2024 | 250K | 2 | 1 | N/A | N/A | |||
JOHN HANK MLTFTR ERG MT ETFJHEM:US | 16 Aug 2023 | 16K | 2 | 1 | N/A | 36.041.81% | ||
PROSHARES MSCI EAFE DIV GRWREFAD:US | 16 May 2024 | 16K | 2 | 1 | N/A | 42.3941.93% | ||
PROSHARES RUSSELL2000 DIV GRSMDV:US | 15 May 2024 | 16K | 2 | 1 | N/A | 72.75.61% | ||
SOFI TECHNOLOGIES INCSOFI:US | 21 Mar 2024 | 16K | 2 | 1 | Financials | 16.2712.20% | ||
INNODATA INCINOD:US | 21 Mar 2024 | 16K | 2 | 1 | Industrials | 36.0919.53% | ||
Abbott LaboratoriesABT:US | 17 Jan 2024 | 8,000 | 1 | 1 | Healthcare | 102.726.83% | ||
The AES CorpAES:US | 17 Jan 2024 | 8,000 | 1 | 1 | Utilities | 14.411.26% | ||
29 Aug 2023 | 8,000 | 1 | 1 | Utilities | 6.3220.80% | |||
Allegro Microsystems IncALGM:US | 17 Apr 2023 | 8,000 | 1 | 1 | InformationTechnology | 37.0211.98% | ||
17 Apr 2023 | 8,000 | 1 | 1 | N/A | 55.066.50% | |||
Apple IncAAPL:US | 7 Mar 2024 | 8,000 | 1 | 1 | InformationTechnology | 260.490.12% |
Page -6 of 9
-6 / 9