issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Unilever PLCUL:US | 10 Jul 2023 | 216K | 3 | 1 | ConsumerStaples | 62.7412.79% | ||
Union Pacific CorpUNP:US | 11 Jul 2025 | 91K | 3 | 2 | Industrials | 214.912.35% | ||
10 Apr 2023 | 24K | 3 | 1 | Industrials | 106.584.11% | |||
Viatris IncVTRS:US | 10 Apr 2023 | 24K | 3 | 1 | Healthcare | 9.966.30% | ||
Volkswagen AGVWAGY:US | 10 Jul 2023 | 73K | 3 | 1 | ConsumerDiscretionary | 119.5373.61% | ||
Vornado Realty TrustVNO:US | 10 Apr 2023 | 24K | 3 | 1 | RealEstate | 42.9716.77% | ||
Weyerhaeuser CoWY:US | 24 Oct 2024 | 73K | 3 | 2 | RealEstate | 24.93.04% | ||
12 Jul 2023 | 91K | 3 | 1 | Materials | 106.51914.20% | |||
Berkshire Hathaway IncBRK/B:US | 3 Feb 2023 | 24K | 3 | 2 | Financials | 740,317.293.10% | ||
Mowi ASAMHGVY:US | 10 Jul 2023 | 98K | 3 | 1 | ConsumerStaples | 21.83610.43% | ||
Ajinomoto Co IncAJINY:US | 10 Jul 2023 | 49K | 3 | 1 | ConsumerStaples | 28.834.21% | ||
Sompo Holdings IncSMPNY:US | 31 Mar 2023 | 49K | 3 | 1 | Financials | 32.1381.70% |
Page -59 of 73
-59 / 73