issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Tellurian IncTELL:US | 12 Dec 2022 | 24K | 3 | 1 | Energy | N/A | ||
Lucid Group IncLCID:US | 29 Jun 2023 | 73K | 3 | 1 | ConsumerDiscretionary | 19.27511.58% | ||
CASSAVA SCIENCES INCSAVA:US | 12 Dec 2022 | 24K | 3 | 1 | Healthcare | 2.117.05% | ||
INNOVATIVE INDUSTRIAL PPTYSIIPR:US | 12 Jul 2023 | 24K | 3 | 2 | RealEstate | 56.979.41% | ||
HALEON PLCHLN:US | 10 Jul 2023 | 49K | 3 | 1 | Healthcare | 4.9040.63% | ||
KIRIN HOLDINGS CO LTDKNBWY:US | 10 Jul 2023 | 24K | 3 | 1 | ConsumerStaples | 14.5470.84% | ||
M3 INCMTHRY:US | 10 Jul 2023 | 24K | 3 | 1 | Healthcare | 16.0321.93% | ||
MITSUI OSK LINES LTDMSLOY:US | 10 Jul 2023 | 73K | 3 | 1 | Industrials | 32.6461.24% | ||
NOMURA RESEARCH INSTITUTENRILY:US | 10 Jul 2023 | 49K | 3 | 1 | InformationTechnology | 39.5795.31% | ||
OCADO GROUP PLCOCDDY:US | 10 Jul 2023 | 24K | 3 | 1 | ConsumerStaples | 3.25631.82% | ||
QANTAS AIRWAYS LTDQABSY:US | 10 Jul 2023 | 24K | 3 | 1 | Industrials | 37.9010.91% | ||
RENTOKIL INITIAL PLCRTO:US | 10 Jul 2023 | 73K | 3 | 1 | Industrials | 5.0693.85% |
Page -58 of 73
-58 / 73