issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Morgan StanleyMS:US | 10 Aug 2022 | 75K | 1 | 1 | Financials | 144.149.35% | ||
NVIDIA CorporationNVDA:US | 29 Nov 2023 | 33K | 1 | 1 | InformationTechnology | 159.3412.43% | ||
Otis Worldwide CorpOTIS:US | 7 Jul 2022 | 8,000 | 1 | 1 | Industrials | 99.513.59% | ||
PARNASSUS MID CAP FUNDPARMX:US | 18 Nov 2022 | 8,000 | 1 | 1 | N/A | N/A | ||
PepsiCo IncPEP:US | 10 Feb 2023 | 8,000 | 1 | 1 | ConsumerStaples | 135.384.11% | ||
10 Apr 2023 | 8,000 | 1 | 1 | Financials | 117.839.05% | |||
16 Dec 2022 | 33K | 1 | 1 | N/A | N/A | |||
Prologis IncPLD:US | 13 Jan 2023 | 8,000 | 1 | 1 | RealEstate | 108.020.71% | ||
16 Apr 2025 | 8,000 | 1 | 1 | N/A | 83.722.99% | |||
QUALCOMM IncQCOM:US | 10 Feb 2023 | 8,000 | 1 | 1 | InformationTechnology | 162.218.69% | ||
Republic Services IncRSG:US | 10 Feb 2023 | 8,000 | 1 | 1 | Industrials | 241.144.68% | ||
3 Oct 2022 | 33K | 1 | 1 | N/A | N/A |
Page -5 of 23
-5 / 23