issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
PARNASSUS MID CAP FUNDPARMX:US | 18 Nov 2022 | 8,000 | 1 | 1 | N/A | N/A | ||
PepsiCo IncPEP:US | 10 Feb 2023 | 8,000 | 1 | 1 | ConsumerStaples | 144.142.72% | ||
10 Apr 2023 | 8,000 | 1 | 1 | Financials | 90.3310.90% | |||
16 Dec 2022 | 33K | 1 | 1 | N/A | N/A | |||
T. Rowe Price Group IncTROW:US | 10 Apr 2023 | 8,000 | 1 | 1 | Financials | 85.9457.86% | ||
Prologis IncPLD:US | 13 Jan 2023 | 8,000 | 1 | 1 | RealEstate | 94.8918.01% | ||
QUALCOMM IncQCOM:US | 10 Feb 2023 | 8,000 | 1 | 1 | InformationTechnology | 134.412.04% | ||
Republic Services IncRSG:US | 10 Feb 2023 | 8,000 | 1 | 1 | Industrials | 240.234.16% | ||
3 Oct 2022 | 33K | 1 | 1 | N/A | N/A | |||
29 Jul 2022 | 75K | 1 | 1 | N/A | 24.979.00% | |||
23 Jan 2023 | 8,000 | 1 | 1 | N/A | 134.896.72% | |||
25 Apr 2022 | 8,000 | 1 | 1 | N/A | 78.187.95% |
Page -5 of 26
-5 / 26