issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Agios Pharmaceuticals IncAGIO:US | 24 Jan 2024 | 8,000 | 1 | 1 | Healthcare | 36.134.22% | ||
AKAMAI TECHNOLOGIES IncAKAM:US | 3 Jun 2025 | 8,000 | 1 | 1 | InformationTechnology | 77.193.64% | ||
Alcon IncALC:US | 21 Jun 2024 | 8,000 | 1 | 1 | Healthcare | 78.7116.83% | ||
Alfa Laval ABALFVY:US | 21 Jun 2024 | 8,000 | 1 | 1 | Industrials | 45.1023.39% | ||
AMERISAFE IncAMSF:US | 29 May 2024 | 8,000 | 1 | 1 | Financials | 47.255.19% | ||
Balchem CorpBCPC:US | 9 Apr 2025 | 8,000 | 1 | 1 | Materials | 161.40.88% | ||
Bank of America CorpBAC:US | 27 Jan 2023 | 33K | 1 | 1 | Financials | 50.6211.45% | ||
Berry Global Group IncBERY:US | 12 Feb 2024 | 8,000 | 1 | 1 | Materials | N/A | ||
Brp Group IncBWIN:US | 29 May 2024 | 8,000 | 1 | 1 | Financials | 31.282.95% | ||
Carvana CoCVNA:US | 20 Jun 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | 370.174.31% | ||
Cathay General BancorpCATY:US | 9 Apr 2025 | 8,000 | 1 | 1 | Financials | 50.37511.85% | ||
29 Jul 2025 | 33K | 1 | 1 | InformationTechnology | 190.771.36% |
Page -5 of 30
-5 / 30