issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Diodes IncDIOD:US | 17 Apr 2023 | 8,000 | 1 | 1 | InformationTechnology | 57.4716.34% | ||
28 Mar 2024 | 8,000 | 1 | 1 | Utilities | 56.861.95% | |||
Eaton Corp PLCETN:US | 20 Jun 2023 | 8,000 | 1 | 1 | Industrials | 362.229.28% | ||
Emerson Electric CoEMR:US | 9 May 2024 | 8,000 | 1 | 1 | Industrials | 139.7613.16% | ||
Enbridge IncENB:US | 11 Apr 2024 | 8,000 | 1 | 1 | Energy | 44.7483.85% | ||
Fastenal CoFAST:US | 18 Aug 2022 | 8,000 | 1 | 1 | Industrials | 43.132.54% | ||
10 Aug 2022 | 8,000 | 1 | 1 | N/A | 75.933.33% | |||
First Trust Indxx NextG ETFNXTG:US | 15 Feb 2023 | 8,000 | 1 | 1 | N/A | 98.215.24% | ||
FMC CorpFMC:US | 11 Dec 2023 | 8,000 | 1 | 1 | Materials | 44.233.49% | ||
Fortinet IncFTNT:US | 4 Aug 2023 | 8,000 | 1 | 1 | InformationTechnology | 105.660.69% | ||
11 Dec 2023 | 8,000 | 1 | 1 | RealEstate | 48.213.81% | |||
Global X FinTech ETFFINX:US | 10 Aug 2022 | 8,000 | 1 | 1 | N/A | 34.587.36% |
Page -5 of 14
-5 / 14