issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
24 Jan 2024 | 175K | 1 | 1 | N/A | N/A | |||
24 Jan 2024 | 175K | 1 | 1 | N/A | N/A | |||
24 Jan 2024 | 75K | 1 | 1 | N/A | N/A | |||
25 Jan 2024 | 33K | 1 | 1 | N/A | N/A | |||
12 Jan 2024 | 33K | 1 | 1 | N/A | N/A | |||
18 Jan 2024 | 8,000 | 1 | 1 | N/A | N/A | |||
16 Jan 2024 | 8,000 | 1 | 1 | N/A | N/A | |||
4 Mar 2024 | 3M | 1 | 1 | N/A | N/A | |||
1 Apr 2024 | 75K | 1 | 1 | N/A | N/A | |||
30 Jul 2024 | 375K | 1 | 1 | N/A | N/A | |||
3 Mar 2025 | 8,000 | 1 | 1 | Industrials | 8.4313.45% | |||
1 May 2024 | 75K | 1 | 1 | N/A | N/A |
Page -5 of 99
-5 / 99