issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Liberty Global PLCLBYAV:US | 12 Jul 2023 | 16K | 2 | 1 | CommunicationServices | 12.110.49% | ||
Ares Management CorpARES:US | 11 Jul 2025 | 16K | 2 | 1 | Financials | 100.460.05% | ||
11 Jul 2023 | 750K | 2 | 1 | N/A | N/A | |||
11 Jul 2025 | 16K | 2 | 1 | RealEstate | 64.065.03% | |||
CENTRAL JAPAN RAILWAY CORPCJPRY:US | 10 Jul 2023 | 41K | 2 | 1 | Industrials | 26.3691.08% | ||
QANTAS AIRWAYS LTDQABSY:US | 10 Jul 2023 | 16K | 2 | 1 | Industrials | 32.5497.80% | ||
11 Jul 2023 | 750K | 2 | 1 | N/A | N/A | |||
COMPUTERSHARE LTD CPUCMSQY:US | 10 Jul 2023 | 16K | 2 | 1 | Industrials | 20.7512.34% | ||
SOFTBANK CORPSOBKY:US | 10 Jul 2023 | 41K | 2 | 1 | CommunicationServices | 1.3271.58% | ||
23 Jun 2023 | 16K | 2 | 1 | N/A | N/A | |||
3 Jun 2024 | 16K | 2 | 1 | N/A | N/A | |||
BLUE OWL CAPITAL INCOWL:US | 11 Jul 2025 | 16K | 2 | 1 | Financials | 8.236.05% |
Page -43 of 51
-43 / 51