issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
CRH PLCCRH:US | 23 Sept 2025 | 8,000 | 1 | 1 | Materials | 115.511.06% | ||
CSX CorpCSX:US | 23 Sept 2025 | 8,000 | 1 | 1 | Industrials | 42.495.33% | ||
Danaher CorpDHR:US | 29 Oct 2024 | 8,000 | 1 | 1 | Healthcare | 192.991.06% | ||
Warner Bros Discover IncWBD:US | 9 Jul 2024 | 8,000 | 1 | 1 | CommunicationServices | 27.531.01% | ||
Ecolab IncECL:US | 17 May 2024 | 33K | 1 | 1 | Materials | 272.471.64% | ||
Edison InternationalEIX:US | 29 Oct 2024 | 8,000 | 1 | 1 | Utilities | 75.826.00% | ||
Elanco Animal Health IncELAN:US | 23 Sept 2025 | 8,000 | 1 | 1 | Healthcare | 23.460.04% | ||
Embraer SAERJ:US | 4 Apr 2024 | 8,000 | 1 | 1 | Industrials | 16.813.28% | ||
Eversource EnergyES:US | 23 Sept 2025 | 8,000 | 1 | 1 | Utilities | 70.574.56% | ||
Ferguson PLCFERG:US | 23 Sept 2025 | 8,000 | 1 | 1 | Industrials | 253.689.52% | ||
Ford Motor CoF:US | 16 Aug 2023 | 33K | 1 | 1 | ConsumerDiscretionary | 12.241.07% | ||
GoDaddy IncGDDY:US | 10 Sept 2025 | 8,000 | 1 | 1 | InformationTechnology | 80.946.47% |
Page -4 of 19
-4 / 19