issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Emerson Electric CoEMR:US | 9 May 2024 | 8,000 | 1 | 1 | Industrials | 144.673.65% | ||
Enbridge IncENB:US | 11 Apr 2024 | 8,000 | 1 | 1 | Energy | 54.5331.79% | ||
Equinor ASAEQNR:US | 16 Feb 2024 | 8,000 | 1 | 1 | Energy | 39.90919.59% | ||
17 Apr 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
17 Apr 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
17 Apr 2023 | 8,000 | 1 | 1 | N/A | 245.280.07% | |||
FMC CorpFMC:US | 11 Dec 2023 | 8,000 | 1 | 1 | Materials | 17.2120.86% | ||
Fortinet IncFTNT:US | 4 Aug 2023 | 8,000 | 1 | 1 | InformationTechnology | 80.663.38% | ||
11 Dec 2023 | 8,000 | 1 | 1 | RealEstate | 46.542.74% | |||
Iron Mountain IncIRM:US | 11 Dec 2023 | 8,000 | 1 | 1 | RealEstate | 108.691.02% | ||
JPMorgan Chase & CoJPM:US | 1 Apr 2024 | 33K | 1 | 1 | Financials | 310.337.93% | ||
Keysight Technologies IncKEYS:US | 22 May 2023 | 8,000 | 1 | 1 | InformationTechnology | 322.9413.61% |
Page -4 of 9
-4 / 9