issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Alfa Laval ABALFVY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 45.1779.68% | ||
Allegion PLCALLE:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 162.872.65% | ||
The Allstate CorporationALL:US | 29 Nov 2022 | 75K | 1 | 1 | Financials | 214.3210.94% | ||
Amadeus IT Group SAAMADY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerDiscretionary | 71.1159.96% | ||
AMC Networks IncAMCX:US | 12 Jul 2023 | 8,000 | 1 | 1 | CommunicationServices | 8.559.48% | ||
Amcor PLCAMCR:US | 12 Jul 2023 | 8,000 | 1 | 1 | Materials | 8.54.42% | ||
10 Apr 2023 | 8,000 | 1 | 1 | RealEstate | 19.173.91% | |||
Anglo American PLCNGLOY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Materials | 35.4686.89% | ||
A.P. Moller - Maersk A/SAMKBY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 1,940.3324.72% | ||
Archrock IncAROC:US | 12 Dec 2022 | 8,000 | 1 | 1 | Energy | 23.328.37% | ||
ArkemaARKAY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 58.4775.59% | ||
Asahi Kasei CorpAHKSY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Materials | 8.272.80% |
Page -38 of 71
-38 / 71