issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Coinbase Global IncCOIN:US | 14 Jul 2023 | 8,000 | 1 | 1 | Financials | 167.8514.16% | ||
Colgate-Palmolive CoCL:US | 11 Jul 2025 | 8,000 | 1 | 1 | ConsumerStaples | 84.345.07% | ||
Coloplast A/SCLPBY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Healthcare | 67.281.77% | ||
Comcast CorpCMCSA:US | 26 Sept 2024 | 8,000 | 1 | 1 | CommunicationServices | 27.937.39% | ||
Commerzbank AG, FrankfurtCRZBY:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 40.56819.84% | ||
Commonwealth Bank of AustraliaCMWAY:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 129.9626.13% | ||
Compass Group PLCCMPGY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 27.578.29% | ||
Conagra Brands IncCAG:US | 12 Jul 2023 | 8,000 | 1 | 1 | ConsumerStaples | 15.187.50% | ||
Corning IncGLW:US | 24 Oct 2024 | 8,000 | 1 | 1 | InformationTechnology | 171.2432.62% | ||
23 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
Credit Agricole SA, ParisCRARY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 20.1617.95% | ||
CRH PLCCRH:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 117.8918.10% |
Page -36 of 52
-36 / 52