issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
13 Jul 2022 | 33K | 1 | 1 | N/A | N/A | |||
Danaher CorpDHR:US | 6 Mar 2023 | 8,000 | 1 | 1 | Healthcare | 204.850.12% | ||
Danone SADANOY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerStaples | 79.3366.39% | ||
Dassault Systemes SADASTY:US | 10 Jul 2023 | 8,000 | 1 | 1 | InformationTechnology | 37.0480.28% | ||
Datadog IncDDOG:US | 10 Apr 2023 | 33K | 1 | 1 | InformationTechnology | 137.3711.97% | ||
DEERE & COMPANYDE:US | 10 Apr 2023 | 8,000 | 1 | 1 | Industrials | 512.410.86% | ||
Denso CorpDNZOY:US | 10 Jul 2023 | 75K | 1 | 1 | ConsumerDiscretionary | 13.4661.04% | ||
Deutsche Boerse AGDBOEY:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 312.4780.74% | ||
Deutsche Telekom AGDTEGY:US | 10 Jul 2023 | 33K | 1 | 1 | CommunicationServices | 35.7150.69% | ||
Digital Realty Trust IncDLR:US | 10 Apr 2023 | 33K | 1 | 1 | RealEstate | 168.474.57% | ||
Domino's Pizza IncDPZ:US | 26 Sept 2022 | 33K | 1 | 1 | ConsumerDiscretionary | 464.482.99% | ||
DSV A/SDSDVY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 243.2652.77% |
Page -32 of 71
-32 / 71