issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Daiichi Sankyo Company LtdDSNKY:US | 10 Jul 2023 | 75K | 1 | 1 | Healthcare | 18.27318.93% | ||
Dai Nippon Printing Co LtdDNPLY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 18.5036.93% | ||
Danaher CorpDHR:US | 6 Mar 2023 | 8,000 | 1 | 1 | Healthcare | 216.617.83% | ||
Danone SADANOY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerStaples | 81.7017.99% | ||
Dassault Systemes SADASTY:US | 10 Jul 2023 | 8,000 | 1 | 1 | InformationTechnology | 26.2856.80% | ||
Datadog IncDDOG:US | 10 Apr 2023 | 33K | 1 | 1 | InformationTechnology | 111.6914.53% | ||
DEERE & COMPANYDE:US | 10 Apr 2023 | 8,000 | 1 | 1 | Industrials | 583.1116.44% | ||
Delta Air Lines IncDAL:US | 6 Mar 2023 | 33K | 1 | 1 | Industrials | 75.355.70% | ||
Denso CorpDNZOY:US | 10 Jul 2023 | 75K | 1 | 1 | ConsumerDiscretionary | 13.7671.93% | ||
Deutsche Boerse AGDBOEY:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 253.3971.70% | ||
Deutsche Telekom AGDTEGY:US | 10 Jul 2023 | 33K | 1 | 1 | CommunicationServices | 35.7478.35% | ||
Digital Realty Trust IncDLR:US | 10 Apr 2023 | 33K | 1 | 1 | RealEstate | 171.6212.22% |
Page -30 of 66
-30 / 66