issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
20 Oct 2023 | 8,000 | 1 | 1 | N/A | 78.170.55% | |||
27 Apr 2022 | 33K | 1 | 1 | N/A | N/A | |||
17 Feb 2022 | 8,000 | 1 | 1 | N/A | N/A | |||
VROOM IncVRM:US | 16 Dec 2021 | 8,000 | 1 | 1 | ConsumerDiscretionary | 5.3240.95% | ||
31 Jan 2023 | 33K | 1 | 1 | N/A | 8.551.38% | |||
30 Nov 2022 | 33K | 1 | 1 | N/A | N/A | |||
30 Jun 2022 | 8,000 | 1 | 1 | N/A | N/A | |||
16 May 2022 | 8,000 | 1 | 1 | N/A | N/A | |||
31 Jan 2023 | 175K | 1 | 1 | N/A | N/A | |||
26 Sept 2022 | 33K | 1 | 1 | N/A | N/A | |||
31 Jan 2023 | 175K | 1 | 1 | N/A | N/A | |||
17 Dec 2021 | 33K | 1 | 1 | N/A | N/A |
Page -3 of 30
-3 / 30