issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
5 Jan 2023 | 65K | 2 | 1 | N/A | N/A | |||
FIDELITY EMERGING MARKETSFEMKX:US | 3 Jun 2024 | 16K | 2 | 1 | N/A | 12.4072.86% | ||
DIVERGENT TECHNOLOGIES INC1494391D:US | 15 Jul 2025 | 108K | 2 | 1 | N/A | N/A | ||
AbbVie IncABBV:US | 27 Mar 2024 | 33K | 1 | 1 | Healthcare | 236.283.64% | ||
Elevance Health IncELV:US | 11 Sept 2024 | 8,000 | 1 | 1 | Healthcare | 321.736.02% | ||
AramarkARMK:US | 5 Feb 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | 37.835.40% | ||
AT&T IncT:US | 18 Jan 2024 | 33K | 1 | 1 | CommunicationServices | 25.933.14% | ||
AutoZone IncAZO:US | 17 May 2024 | 8,000 | 1 | 1 | ConsumerDiscretionary | 3,897.882.43% | ||
Baxter International IncBAX:US | 5 Dec 2022 | 8,000 | 1 | 1 | Healthcare | 18.3120.46% | ||
Becton Dickinson and CoBDX:US | 11 Sept 2024 | 8,000 | 1 | 1 | Healthcare | 192.723.71% | ||
3 Mar 2025 | 8,000 | 1 | 1 | ConsumerStaples | 91.610.17% | |||
Booking Holdings IncBKNG:US | 18 Jan 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 4,768.07.35% |
Page -3 of 7
-3 / 7