issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
4 Sept 2024 | 33K | 1 | 1 | N/A | N/A | |||
3 Nov 2025 | 8,000 | 1 | 1 | InformationTechnology | 81.33815.53% | |||
29 Jun 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 208.457.51% | |||
15 Nov 2024 | 33K | 1 | 1 | N/A | N/A | |||
2 Dec 2022 | 8,000 | 1 | 1 | N/A | N/A | |||
3 Jan 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
7 Apr 2025 | 8,000 | 1 | 1 | N/A | N/A | |||
2 Jun 2025 | 75K | 1 | 1 | N/A | N/A | |||
14 Apr 2023 | 33K | 1 | 1 | N/A | N/A | |||
Endava PLCDAVA:US | 16 May 2025 | 8,000 | 1 | 1 | InformationTechnology | 6.333.40% | ||
Engie SAENGIY:US | 9 May 2025 | 8,000 | 1 | 1 | Utilities | 24.8638.52% | ||
EQT CorpEQT:US | 24 Oct 2025 | 33K | 1 | 1 | Energy | 57.036.20% |
Page -24 of 99
-24 / 99