issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Stride IncLRN:US | 5 Jan 2026 | 211K | 11 | 1 | ConsumerDiscretionary | 87.8326.87% | ||
13 Jan 2026 | 1.63M | 11 | 3 | N/A | N/A | |||
HUMACYTE INCHUMA:US | 3 May 2024 | 229K | 11 | 1 | Healthcare | 0.93819.80% | ||
MSD ACQUISITION CORPMSDA:US | 27 Jun 2025 | 581K | 11 | 1 | N/A | N/A | ||
ARDMORE SHIPPING CORPASC:US | 6 Dec 2024 | 113K | 11 | 1 | Energy | 13.1410.61% | ||
SOLVENTUM CORPSOLV:US | 31 Dec 2025 | 113K | 11 | 7 | Healthcare | 78.128.92% | ||
Ameren CorporationAEE:US | 25 Sept 2025 | 221K | 10 | 4 | Utilities | 105.095.58% | ||
4 Aug 2025 | 147K | 10 | 4 | ConsumerStaples | 75.91316.61% | |||
AptarGroup IncATR:US | 19 Nov 2025 | 178K | 10 | 2 | Materials | 134.319.69% | ||
13 Jan 2026 | 761K | 10 | 1 | N/A | N/A | |||
Championx CorpCHX:US | 24 Jun 2025 | 129K | 10 | 5 | Energy | N/A | ||
DaVita IncDVA:US | 25 Sept 2025 | 80K | 10 | 4 | Healthcare | 140.8325.08% |
Page -205 of 263
-205 / 263