issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
EOG Resources IncEOG:US | 4 Sept 2024 | 16K | 2 | 1 | Energy | 106.322.36% | ||
EPAM Systems IncEPAM:US | 4 Aug 2025 | 16K | 2 | 1 | InformationTechnology | 219.054.77% | ||
Equitable Holdings IncEQH:US | 16 Jul 2025 | 16K | 2 | 1 | Financials | 46.374.86% | ||
Essent Group LtdESNT:US | 17 Jun 2025 | 16K | 2 | 1 | Financials | 62.325.32% | ||
Everest Re Group LtdRE:US | 16 Jul 2025 | 16K | 2 | 1 | Financials | 321.74.32% | ||
Exponent IncEXPO:US | 11 Sept 2025 | 16K | 2 | 1 | Industrials | 75.515.21% | ||
4 Sept 2024 | 16K | 2 | 1 | Financials | 54.870.20% | |||
17 Jun 2025 | 16K | 2 | 1 | Financials | 33.79.20% | |||
First Hawaiian IncFHB:US | 17 Jun 2025 | 16K | 2 | 1 | Financials | 27.936.40% | ||
4 Aug 2025 | 16K | 2 | 1 | RealEstate | 57.22.09% | |||
Flex LtdFLEX:US | 14 Oct 2025 | 16K | 2 | 1 | InformationTechnology | 64.721.84% | ||
F.N.B. CorpFNB:US | 11 Jun 2025 | 16K | 2 | 1 | Financials | 18.02.21% |
Page -18 of 46
-18 / 46