issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
9 Oct 2025 | 950K | 6 | 1 | N/A | N/A | |||
22 Sept 2025 | 48K | 6 | 3 | RealEstate | 16.396.24% | |||
FIRST GUARANTY BANCSHARESFGBI:US | 21 Nov 2023 | 73K | 6 | 1 | Financials | 8.9621.08% | ||
1 Apr 2024 | 9M | 6 | 1 | N/A | N/A | |||
SPRINGWORKS THERAPEUTICS INCSWTX:US | 2 Jul 2025 | 73K | 6 | 2 | Healthcare | N/A | ||
PACER US SM CP CSH COWS ETFCALF:US | 16 Jul 2024 | 73K | 6 | 2 | N/A | 45.620.74% | ||
INVESCO S&P MDCP QUALITY ETFXMHQ:US | 16 Apr 2025 | 48K | 6 | 1 | N/A | 106.650.02% | ||
UTZ BRANDS INCUTZ:US | 8 Dec 2025 | 48K | 6 | 2 | ConsumerStaples | 10.9311.30% | ||
GITLAB INCGTLB:US | 11 Jun 2025 | 73K | 6 | 3 | InformationTechnology | 30.6113.90% | ||
10 Apr 2025 | 122K | 6 | 1 | N/A | N/A | |||
DISCO CORPDSCSY:US | 19 Mar 2025 | 73K | 6 | 2 | InformationTechnology | 415.17417.20% | ||
RHEINMETALL AGRNMBY:US | 31 Dec 2025 | 48K | 6 | 3 | Industrials | 1,852.28314.13% |
Page -178 of 263
-178 / 263