issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
17 Oct 2025 | 89K | 5 | 1 | N/A | N/A | |||
2 Oct 2025 | 575K | 5 | 2 | N/A | N/A | |||
17 Oct 2025 | 40K | 5 | 2 | N/A | N/A | |||
20 Jun 2023 | 675K | 5 | 2 | N/A | N/A | |||
Patterson-UTI Energy IncPTEN:US | 23 Oct 2024 | 40K | 5 | 2 | Energy | 8.6623.19% | ||
Pernod-RicardPDRDY:US | 7 Feb 2025 | 65K | 5 | 2 | ConsumerStaples | 95.12110.33% | ||
1 Apr 2025 | 875K | 5 | 1 | N/A | N/A | |||
Rapid7 IncRPD:US | 12 May 2025 | 138K | 5 | 2 | InformationTechnology | 10.8124.03% | ||
25 Sept 2025 | 40K | 5 | 2 | Materials | 353.2714.75% | |||
RELX PLCRELX:US | 22 Oct 2025 | 156K | 5 | 4 | Industrials | 29.19130.96% | ||
Rolls Royce Holdings PLCRYCEY:US | 3 May 2024 | 40K | 5 | 1 | Industrials | 16.7252.15% | ||
25 Sept 2025 | 65K | 5 | 3 | RealEstate | 97.964.05% |
Page -171 of 263
-171 / 263