issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
EPAM Systems IncEPAM:US | 4 Aug 2025 | 16K | 2 | 1 | InformationTechnology | 90.3929.06% | ||
Equitable Holdings IncEQH:US | 16 Jul 2025 | 16K | 2 | 1 | Financials | 41.195.05% | ||
Essent Group LtdESNT:US | 17 Jun 2025 | 16K | 2 | 1 | Financials | 59.941.58% | ||
Everest Re Group LtdRE:US | 16 Jul 2025 | 16K | 2 | 1 | Financials | 347.971.97% | ||
Exponent IncEXPO:US | 11 Sept 2025 | 16K | 2 | 1 | Industrials | 54.5419.26% | ||
4 Sept 2024 | 16K | 2 | 1 | Financials | 47.470.29% | |||
17 Jun 2025 | 16K | 2 | 1 | Financials | 31.310.29% | |||
First Hawaiian IncFHB:US | 17 Jun 2025 | 16K | 2 | 1 | Financials | 26.131.25% | ||
4 Aug 2025 | 16K | 2 | 1 | RealEstate | 61.861.24% | |||
Flex LtdFLEX:US | 14 Oct 2025 | 16K | 2 | 1 | InformationTechnology | 143.879.44% | ||
F.N.B. CorpFNB:US | 11 Jun 2025 | 16K | 2 | 1 | Financials | 17.242.76% | ||
Fox CorpFOXA:US | 22 Dec 2023 | 16K | 2 | 1 | CommunicationServices | 66.474.83% |
Page -17 of 45
-17 / 45