issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Arch Coal IncARCH:US | 6 Jul 2023 | 32K | 4 | 1 | Materials | N/A | ||
National Bank of CanadaNTIOF:US | 28 Feb 2025 | 1.38M | 4 | 2 | Financials | 109.5463.22% | ||
CBIZ IncCBZ:US | 9 Apr 2025 | 32K | 4 | 2 | Industrials | 66.5613.06% | ||
CyberArk Software LtdCYBR:US | 18 Dec 2024 | 57K | 4 | 1 | InformationTechnology | 441.2417.56% | ||
RHRH:US | 4 Apr 2025 | 57K | 4 | 3 | ConsumerDiscretionary | 243.7114.56% | ||
14 Dec 2023 | 57K | 4 | 1 | Financials | N/A | |||
Global X Uranium ETFURA:US | 16 Apr 2025 | 32K | 4 | 2 | N/A | 39.446.45% | ||
THE MERGER FUNDMERFX:US | 31 May 2023 | 2.26M | 4 | 2 | N/A | N/A | ||
Civitas Resources IncCIVI:US | 8 Apr 2024 | 57K | 4 | 2 | Energy | 33.476.22% | ||
Repligen CorpRGEN:US | 22 Jul 2025 | 57K | 4 | 2 | Healthcare | 124.792.40% | ||
Rivian Automotive IncRIVN:US | 6 Mar 2023 | 81K | 4 | 2 | ConsumerDiscretionary | 13.095.28% | ||
Triton International LtdTRTN:US | 17 Feb 2023 | 81K | 4 | 1 | Industrials | N/A |
Page -160 of 266
-160 / 266