issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
17 Jun 2024 | 300K | 4 | 1 | N/A | N/A | |||
SOFI TECHNOLOGIES INCSOFI:US | 2 Jan 2025 | 32K | 4 | 2 | Financials | 20.8624.75% | ||
17 Oct 2025 | 57K | 4 | 2 | N/A | N/A | |||
6 Jun 2025 | 273K | 4 | 2 | N/A | N/A | |||
10 Sept 2024 | 558K | 4 | 1 | N/A | N/A | |||
ALAMO GROUP INCALG:US | 25 Oct 2024 | 32K | 4 | 1 | Industrials | 208.3811.73% | ||
25 Oct 2023 | 1.31M | 4 | 1 | N/A | N/A | |||
DIMENSIONAL US SML CAP ETFDFAS:US | 26 Aug 2024 | 823K | 4 | 1 | N/A | 76.264.70% | ||
15 Feb 2024 | 215K | 4 | 1 | N/A | N/A | |||
FRESHPET INCFRPT:US | 18 Dec 2024 | 81K | 4 | 1 | ConsumerStaples | 69.912.87% | ||
23 Jul 2024 | 500K | 4 | 1 | N/A | N/A | |||
23 Sept 2025 | 32K | 4 | 1 | N/A | N/A |
Page -152 of 263
-152 / 263