issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
24 May 2023 | 24K | 3 | 1 | N/A | N/A | |||
15 Dec 2023 | 416K | 3 | 1 | N/A | 26.873.27% | |||
GOLD FIELDS LTDGFI:US | 24 Jun 2025 | 24K | 3 | 2 | Materials | 29.88816.38% | ||
23 Feb 2024 | 1.50M | 3 | 1 | Financials | N/A | |||
URANIUM ENERGY CORPUEC:US | 25 Oct 2023 | 24K | 3 | 2 | Energy | 10.632.50% | ||
12 Oct 2023 | 283K | 3 | 2 | N/A | N/A | |||
16 Jan 2024 | 958K | 3 | 1 | N/A | N/A | |||
CASSAVA SCIENCES INCSAVA:US | 12 Dec 2022 | 24K | 3 | 1 | Healthcare | 2.271.30% | ||
INNOVATIVE INDUSTRIAL PPTYSIIPR:US | 12 Jul 2023 | 24K | 3 | 2 | RealEstate | 52.070.61% | ||
JOHN HANK MLTFTR ERG MT ETFJHEM:US | 16 Aug 2023 | 24K | 3 | 1 | N/A | 30.231.52% | ||
PROSHARES MSCI EAFE DIV GRWREFAD:US | 16 May 2024 | 24K | 3 | 1 | N/A | 42.510.88% | ||
22 Aug 2022 | 425K | 3 | 1 | N/A | N/A |
Page -137 of 266
-137 / 266