issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
2 Jan 2025 | 425K | 3 | 1 | N/A | N/A | |||
30 Jun 2025 | 12K | 3 | 1 | N/A | N/A | |||
1 Apr 2025 | 24K | 3 | 2 | InformationTechnology | 175.7438.15% | |||
27 Dec 2024 | 24K | 3 | 1 | N/A | N/A | |||
17 Jul 2025 | 116K | 3 | 2 | N/A | 66.440.17% | |||
8 Apr 2025 | 191K | 3 | 1 | N/A | N/A | |||
6 Jun 2025 | 458K | 3 | 1 | N/A | N/A | |||
6 Jun 2025 | 49K | 3 | 1 | N/A | N/A | |||
SPDR LONG DOLLAR GOLD TRUSTGLDW:US | 10 Mar 2025 | 24K | 3 | 1 | N/A | N/A | ||
23 Jun 2025 | 49K | 3 | 1 | N/A | N/A | |||
PROSHARES ULTRAPRO QQQTQQQ:US | 23 Apr 2025 | 140K | 3 | 1 | N/A | 93.265.89% | ||
16 Jul 2025 | 24K | 3 | 1 | ConsumerDiscretionary | 118.956.53% |
Page -131 of 265
-131 / 265