issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
iShares Core MSCI EAFE ETFIEFA:US | 27 Sept 2022 | 16K | 2 | 1 | N/A | 72.292.84% | ||
iShares Core MSCI Europe ETFIEUR:US | 10 May 2022 | 16K | 2 | 1 | N/A | 55.265.08% | ||
10 May 2022 | 16K | 2 | 1 | N/A | 98.943.39% | |||
Kinder Morgan IncKMI:US | 28 Sept 2023 | 16K | 2 | 1 | Energy | 28.4914.19% | ||
MSCI IncMSCI:US | 28 Feb 2022 | 28K | 2 | 1 | Financials | 589.570.14% | ||
Nasdaq IncNDAQ:US | 28 Feb 2022 | 22K | 2 | 1 | Financials | 81.078.54% | ||
NextEra Energy IncNEE:US | 7 Mar 2022 | 16K | 2 | 2 | Utilities | 76.06.67% | ||
NVIDIA CorporationNVDA:US | 28 Feb 2022 | 55K | 2 | 1 | InformationTechnology | 141.950.29% | ||
27 Sept 2022 | 16K | 2 | 1 | N/A | 97.278.35% | |||
10 Aug 2022 | 16K | 2 | 1 | N/A | 41.980.12% | |||
Starbucks CorpSBUX:US | 10 May 2022 | 16K | 2 | 1 | ConsumerDiscretionary | 102.55.33% | ||
Target CorpTGT:US | 28 Feb 2022 | 31K | 2 | 2 | ConsumerStaples | 125.0117.30% |
Page -13 of 19
-13 / 19