issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
30 Sept 2025 | 4M | 2 | 1 | N/A | N/A | |||
23 Jun 2025 | 183K | 2 | 1 | N/A | N/A | |||
ARTISAN HIGH INCOME FUNDARTFX:US | 29 Sept 2025 | 1.75M | 2 | 1 | N/A | N/A | ||
24 Oct 2025 | 41K | 2 | 1 | N/A | N/A | |||
23 Oct 2025 | 16K | 2 | 1 | N/A | N/A | |||
The AES CorpAES:US | 12 Feb 2025 | 8,000 | 1 | 1 | Utilities | 13.755.50% | ||
14 Aug 2025 | 8,000 | 1 | 1 | Materials | 257.370.97% | |||
ALASKA AIR GROUP IncALK:US | 22 Oct 2025 | 8,000 | 1 | 1 | Industrials | 39.539.69% | ||
Albemarle CorpALB:US | 12 Feb 2025 | 8,000 | 1 | 1 | Materials | 116.8210.58% | ||
Alcon IncALC:US | 3 Mar 2025 | 8,000 | 1 | 1 | Healthcare | 75.9681.17% | ||
Alibaba Group Holding LtdBABA:US | 28 Dec 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 152.9312.46% | ||
ALLETE IncALE:US | 28 Jan 2025 | 8,000 | 1 | 1 | Utilities | 67.570.28% |
Page -13 of 63
-13 / 63