issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
21 Sept 2023 | 108K | 2 | 1 | N/A | N/A | |||
21 Oct 2024 | 150K | 2 | 1 | N/A | N/A | |||
12 Sept 2024 | 16K | 2 | 1 | N/A | N/A | |||
19 Dec 2022 | 41K | 2 | 1 | N/A | N/A | |||
29 Sept 2023 | 65K | 2 | 1 | N/A | N/A | |||
28 Feb 2024 | 108K | 2 | 1 | N/A | N/A | |||
15 Oct 2024 | 550K | 2 | 1 | N/A | N/A | |||
15 Apr 2024 | 250K | 2 | 1 | N/A | N/A | |||
28 Aug 2024 | 250K | 2 | 1 | N/A | N/A | |||
3 Jul 2023 | 65K | 2 | 1 | N/A | N/A | |||
11 May 2022 | 108K | 2 | 1 | N/A | N/A | |||
Sunoco LPSUN:US | 23 May 2024 | 16K | 2 | 1 | Energy | 54.334.80% |
Page -13 of 54
-13 / 54